Marathon Mortgage Rates
Want great rates? You have come to the right lender. We will show you how you to best structure your mortgage to lower the overall interest you have to pay.
Our mortgage rates
Take advantage of our competitive rates. Switch your mortgage to Marathon and see how we go the distance for you.
Term | Current Rate (%) |
---|---|
Term 5 Year Fixed Rates - 45 Day Rate (Insurable) | |
Term LTV Above 80.01% | Current Rate (%) 1.89% |
Term LTV Between 70.01% - 80% | Current Rate (%) 2.09% |
Term LTV equals 70% or less | Current Rate (%) 1.99% |
Term LTV equals 65% or less | Current Rate (%) 1.94% |
Term 3 Year Fixed Rates - 45 Day Rate (Insurable) | |
Term LTV above 80% | Current Rate (%) 1.89% |
Term LTV between 70.01% - 80% | Current Rate (%) 2.04% |
Term LTV between 65.01 - 70% | Current Rate (%) 1.94% |
Term LTV equals 65% or less | Current Rate (%) 1.89% |
Term Uninsuable Mortgage Rates (Max. LTV 70%) | |
Term 5 Year Fixed Rate Max. LTV 70% (Uninsured) | Current Rate (%) 2,09% |
Term 5 Year Adjustable Rate Max. 70% LTV (Uninusred) | Current Rate (%) Prime minus .40 |
Term Prime Rate ( P ) | Current Rate (%) 2.45% |
Term Bank of Canada Benchmark Rate | Current Rate (%) 4.79% |
LTV = Loan-to-Value(Loan Amount / Purchase Price)
For 90 Day Rate Hold, a mininium of 0.05 % may be be applied to Fixed Rates only
For 120 Day Rate Hold, a am minimum of 0.10 % may be applied to Fixed Rates only
For Switches or any other information about our rates please contact us at info@marathonmortgage.ca
*Rates may vary provincially and are subject to change without notice OAC